Description
If you’re looking to go night riding look no further, our Baja Designs drop in replacement headlight kit is a major upgrade from stock and features a rugged design. This headlight kit was designed with ample adjustability, and features a significant amount of vertical and horizontal spread for ultimate trail coverage. This specific model utilizes our XL Pro which produces 4600 lumens and features a 20 percent dimming feature. The XL Pro now features a variety of Cree LEDs to provide a 20 percent more reach, with the same power consumption! Installation on this kit is as easy as installing a factory headlight, we provide a plug and play connector and all necessary hardware. Baja Designs offers an industry first 30 Day Satisfaction Guarantee and Limited Lifetime Warranty is included for the ultimate in purchase protection. This kit comes preinstalled into a factory KTM Headlight mask (17-19). We offer this kit for the bikes that didn’t come equipped with a headlight shell or for the customer who doesn’t want to disassemble their factory unit.
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
Baja Designs 507198 Installation Sheet
12-9016 – This is an add on part that was designed to retain the factory dual sport bike’s hi/low pin out for their bar switch. The Hi-Beam Indicator will always be on when used with our Hi/Low KTM relay harness. Unsure if your bike is powerful enough to run this kit? Check out the chart found below.
KTM Motorcycle Power Output Chart
| Model | Yrs | Stck Outpt | AC/DC | Stat Rwd | Squd Sport | Squd Pro | XL Sprt | XL Pro | XL80 |
|---|---|---|---|---|---|---|---|---|---|
| 250 XC-F | ’06-10 | 100W | AC | X | X | X | X | X | |
| 250 XC-F | ’11-16 | 20W | DC | ||||||
| 250 XC-F | ’11-16 | 90W* | DC | 126007 | X | X | X | X | |
| 250 XC-F | ’17-22 | 70W | DC | X | X | ||||
| 350 XC-F | ’11-16 | 20W | DC | ||||||
| 350 XC-F | ’11-16 | 90W* | DC | 126007 | X | X | X | X | |
| 350 XC-F | ’17-22 | 70W | DC | X | X | ||||
| 450 XC-F | ’08-10 | 42W | AC | X | X | ||||
| 450 XC-F | ’11-16 | 20W | DC | ||||||
| 450 XC-F | ’11-16 | 90W* | DC | 126007 | X | X | X | X | |
| 450 XC-F | ’13-18 | 90W | DC | X | X | X | X | ||
| 450 XC-F | ’17-22 | 70W | DC | X | X | ||||
| 505 XC_F | ’08-12 | 42W | DC | X | X | ||||
| 250 XCF-W | ’06-10 | 100W | AC | X | X | X | X | ||
| 250 XCF-W | ’11-16 | 20W | DC | ||||||
| 250 XCF-W | ’11-16 | 90W* | DC | 126007 | X | X | X | X | |
| 350 XCF-W | ’11-16 | 20W | DC | ||||||
| 350 XCF-W | ’11-16 | 90W* | DC | 126007 | X | X | X | X | |
| 350 XCF-W | ’20-22 | 196W | DC | X | X | X | X | X | |
| 500 XCF-W | ’20-22 | 70W | DC | X | X | X | X | ||
| 250 SX-F | ’11-16 | 20W | DC | ||||||
| 250 SX-F | ’11-16 | 90W* | DC | 126007 | X | X | X | X | |
| 250 SX-F | ’17-22 | 70W | DC | X | X | ||||
| 350 SX-F | ’11-16 | 20W | DC | ||||||
| 350 SX-F | ’11-16 | 90W* | DC | 126007 | X | X | X | X | |
| 350 SX-F | ’17-22 | 70W | DC | X | X | ||||
| 450 SX-F | ’07-17 | 20W | DC | ||||||
| 450 SX-F | ’16-17 | 90W* | DC | 126007 | X | X | X | X | |
| 450 SX-F | ’18-22 | 70W | DC | X | X | ||||
| 250 EXC-F | ’17 | 168W | DC | X | X | X | X | X | |
| 250 EXC-F | ’18-20 | 196W | DC | X | X | X | X | X | |
| 250 EXC-F | ’21-22 | 200W | DC | X | X | X | X | X | |
| 300 EXC TPI | ’18-22 | 196W | DC | X | X | X | X | X | |
| 350 EXC-F | ’12-17 | 195W | DC | X | X | X | X | X | |
| 350 EXC-F | ’20-22 | 196W | DC | X | X | X | X | X | |
| 450 EXC-F | ’17-18 | 168W | DC | X | X | X | X | X | |
| 450 EXC-F | ’19-22 | 196W | DC | X | X | X | X | X | |
| 500 EXC-F | ’17-18 | 168W | DC | X | X | X | X | X | |
| 500 EXC-F | ’19-22 | 196W | DC | X | X | X | X | X | |
| 500 EXC | ’12-16 | 200W | DC | X | X | X | X | X | |
| 200 XC | ’06-16 | 100W | AC | X | X | ||||
| 250 XC | ’06-16 | 100W | AC | X | X | ||||
| 250 XC | ’17-19 | 100W | AC | X | X | ||||
| 250 XC TPI | ’20-22 | 196W | DC | X | X | X | X | X | |
| 300 XC | ’06-19 | 100W | AC | X | X | X | X | ||
| 300 XC TPI | ’20-22 | 196W | DC | X | X | X | X | X | |
| 450 XC | ’06-11 | 100W | AC | X | X | X | X | ||
| 450 SMR | ’21-22 | 70W | DC | X | X | ||||
| 690 Enduro R | ’19-22 | 300W | DC | X | X | X | X | X | |
| 250 EXC | ’05 | 100W | AC | ||||||
| 250 EXC | ’05 | 130W* | AC | 126026 | X | X | X | X | |
| 300 EXC | ’00-05 | 40W | AC | ||||||
| 300 EXC | ’00-05 | 100W* | AC | 126026 | X | X | X | X | |
| 380 EXC | ’00-02 | 40W | AC | ||||||
| 380 EXC | ’00-02 | 100W* | AC | 126026 | X | X | X | X |
*Power output after stator rewind service.
Specifications
| Description | Driving/Combo; Clear |
| Brightness (Lumens) | 4095 |
| Bezel Material | Powder Coated Cast Aluminum |
| Beam Pattern | Driving/Combo |
| Average Rated Life (hr.) | 49,930 |
| Amperage Rating (A) | 3 |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Product Type | XL Pro LED Light Pod |
| Overvoltage Protection | Built-In |
| Mounting Hardware Material | Stainless Steel |
| Mounting Hardware Included | Yes |
| Lighting Type | Forward Projecting |
| Lighting Technology | Cree XP-L LED |
| Lighting Quantity | 4 |
| Lighting Modes | High Beam/Dimming Feature (20%) |
| Light Quantity | 1 |
| Lens Material | Hardcoated Polycarbonate |
| Universal or Specific | Universal |
| Wattage (W) | 41.400 |
| Wiring Harness Included | No |
Dimensions
| Weight (lbs.) | 2.450 |
| Height (in.) | 4.430 |
| Depth (in.) | 3.650 |
| Length (in.) | 4.430 |
Standards & Compliance
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Explore more from our collection.





Reviews
There are no reviews yet.